Species List 1. Confirmed 2006
NOTE: FOR THE LATEST 2009 List go to the parent company Australian Aquatic Biological www.aabio.com.au
(Disclaimer: This list has been compiled from the available data, it is the list that I am
working from
and will change as each species is captured, identified and DNA tested)
If notated "Yes" under Pic heading below, click on Yes to see pic of species
| No. | GENUS | SPECIES | LOCATION | PIC? |
| ASTACOPSIS | ||||
| 1 | Astacopsis | franklinii | New Town Rivulet, Northern Hobart, Tasmania | |
| 2 | Astacopsis | gouldi | Big River Tasmania | |
| 3 | Astacopsis | tricornis | Huon River, Tasmania | |
| CHERAX | ||||
| 1 | Cherax | albidus | Western Victoria & Eastern South Australia | Yes |
| 2 | Cherax | barretti | Japanese Creek, Wessell Is., N.T. | |
| 3 | Cherax | bicarinatus | Koolatong River in East Arnhem Land, also East Alligator River in Kakadu National Park. | Yes |
| 4 | Cherax | cainii | Scott River Western Australia | Yes |
| 5 | Cherax | cairnesensis | Proserpine, Queensland | |
| 6 | Cherax | cartalacoolah | Cape Flattery, northeast Queensland | |
| 7 | Cherax | crassimanus | W.A. | |
| 8 | Cherax | cuspidatus | Urunga, NSW | Yes |
| 9 | Cherax | depressus | West Brisbane, Queensland | |
| 10 | Cherax | destructor | NSW, QLD, Vic, SA, NT | Yes |
| 11 | Cherax | dispar | Fraser Island, Qld | |
| 12 | Cherax | glaber | Blackwood River, Western Australia | Yes |
| 13 | Cherax | leckii | Upper reaches of the Clarence River, North eastern, NSW | |
| 14 | Cherax | nucifraga | Palm Springs, Northern Territory | |
| 15 | Cherax | parvus | O'Leary creek, North Eastern Qld | |
| 16 | Cherax | preissii, (plebejus) | Kalang River, Western Australia | Yes |
| 17 | Cherax | quadricarinatus | Flinders River Queensland, Howard River NT. | Yes |
| 18 | Cherax | quinquecarinatus | Canning River, Western Australia | |
| 19 | Cherax | rhynchotus | Jardine River Queensland, Cape York peninsula. | |
| 20 | Cherax | robustus | Bribie Island, Queensland | |
| 21 | Cherax | rotundus (undescribed) | Barmah Forest Vic, South Central NSW within 50 km border | Yes |
| 22 | Cherax | setosus | Port Stephens, NSW | Yes |
| 23 | Cherax | tenuimanus | Western Australia | |
| 24 | Cherax | urospinosus | Indooroopilly, Brisbane, Qld | |
| 25 | Cherax | wasselli | Northern Tip Queensland | |
| ENGAEUS | ||||
| 1 | Engaeus | affinis | Warburton, VIC | |
| 2 | Engaeus | australis | Lilly Pilly Gully, Wilson's Promontory, VIC | |
| 3 | Engaeus | cisternarius | Tributary of the Dip River, NW TAS. | |
| 4 | Engaeus | cunicularius | Tasmania | |
| 5 | Engaeus | curvisuturus | Yarra River plains, near bridge over Yarra River at Warburton | |
| 6 | Engaeus | cymus | Buffalo River, Dondangadale, Victoria | |
| 7 | Engaeus | disjuncticus | Rubicon River, due E of Elizabeth Town on Weetah Rd, N TAS. | |
| 8 | Engaeus | fossor | Dip Falls, Tasmania | |
| 9 | Engaeus | fultoni | Cape Otway forest, VIC, Ferntree Gully, VIC. | |
| 10 | Engaeus | granulatus | Browns Creek, upstream from road, at mouth of creek, E of Port Sorell, TAS. | |
| 11 | Engaeus | hemicirratulus | Gippsland, VIC | |
| 12 | Engaeus | karnanga | Lilly Pilly Gully, Wilsons Promontory, Vic | |
| 13 | Engaeus | laevis | Victoria and Tasmania | |
| 14 | Engaeus | lengana | Rocky Cape, in National Park, west coast of Tasmania | |
| 15 | Engaeus | leptorhynchus | North-east Tasmania between Upper Blessington, St. Helens and Mt. William | |
| 16 | Engaeus | lyelli | Vic Great Dividing Range from the Grampian Ranges in the west to near Myrtleford in the east | |
| 17 | Engaeus | mairener | Lefroy, northeast Tasmania | |
| 18 | Engaeus | mallacoota | Croajingolong National Park, on Genoa-Mallacoota Road, east Victoria | |
| 19 | Engaeus | martigener | Strzelecki Peaks, Flinders Island | |
| 20 | Engaeus | merosetosus | Geelong-Ballarat region, Victoria | |
| 21 | Engaeus | nulloporius | North Tasmania | |
| 22 | Engaeus | orientalis | Cann River, Victoria | |
| 23 | Engaeus | orramakunna | Lilydale, northeast Tasmania | |
| 24 | Engaeus | phyllocercus | Narracan River, near Narracan, Gippsland | |
| 25 | Engaeus | quadrimanus | Melbourne to Mallacoota, near the Victorian-New South Wales border | |
| 26 | Engaeus | rostogaleatus | Morwell, Eastern Strzelecki Ranges, Victoria. | |
| 27 | Engaeus | sericatus | South Western Victoria | |
| 28 | Engaeus | spinicaudatus | Scottsdale on Old Waterhouse Road, NE Tasmania | |
| 29 | Engaeus | sternalis | Warragul | |
| 30 | Engaeus | strictifrons | Port Macdonnell in South Australia to Warrnambool in Victoria | |
| 31 | Engaeus | tayatea | Mt. Horror, northeast Tasmania | |
| 32 | Engaeus | tuberculatus | Sherbrooke Falls | |
| 33 | Engaeus | urostrictus | East of Melbourne, Victoria | |
| 34 | Engaeus | victoriensis | Dandenong Ranges, Victoria | |
| 35 | Engaeus | yabbimunna | Burnie area | |
| ENGAEWA | ||||
| 1 | Engaewa | similis | South West Western Australia | |
| 2 | Engaewa | subcoerulea | South West Western Australia | |
| EUASTACUS | ||||
| 1 | Euastacus | armatus | NSW, Vic, SA | Yes |
| 2 | Euastacus | australasiensis | Sydney NSW | Yes |
| 3 | Euastacus | balanensis | Atherton Tableland, Queensland | |
| 4 | Euastacus | bidawalis | Dingo Creek, South Eastern NSW, Victoria | |
| 5 | Euastacus | bindal | Upper North Creek, Mt Elliot, NE QLD. | |
| 6 | Euastacus | bispinosus | Burrong Falls, South West Victoria | |
| 7 | Euastacus | brachythorax | Brown Mountain, NSW | |
| 8 | Euastacus | clarkae | Forbes River, West Port Macquarie, NSW | Yes |
| 9 | Euastacus | claytoni | Nimmitabel, NSW | |
| 10 | Euastacus | crassus | Victorian Alps, southern NSW | |
| 11 | Euastacus | dalagarbe | Border Ranges, NSW | |
| 12 | Euastacus | dangadi | Cedar Park, Kempsey, NSW | Yes |
| 13 | Euastacus | dharawalus | Fitzroy Falls, NSW | |
| 14 | Euastacus | diversus | Orbost, Victoria | |
| 15 | Euastacus | sp1. | Barrington Ranges, NSW | Yes |
| 16 | Euastacus | eungella | Eungella National Park, Queensland | |
| 17 | Euastacus | fleckeri | Mount Molloy, Queensland | |
| 18 | Euastacus | gamilaroi | Hanging Rock, NSW | Yes |
| 19 | Euastacus | girurmulayn | Nightcap Ranges, NSW | |
| 20 | Euastacus | gumar | Richmond Range, NSW | |
| 21 | Euastacus | guruhgi | Mt Warning National Park, NSW | |
| 22 | Euastacus | guwinus | Shoalhaven River, NSW | |
| 23 | Euastacus | hirsutus | Belmore Falls, NSW | |
| 24 | Euastacus | hystricosus | Kilcoy Creek, South Eastern Queensland | |
| 25 | Euastacus | jagara | Mistakes Mountain, Queensland | |
| 26 | Euastacus | jarabar | Border Ranges, NSW | |
| 27 | Euastacus | kershawi | Victoria | |
| 28 | Euastacus | sp2. | New England, NSW. |
Yes |
| 29 | Euastacus | maidae | Currumbin Creek, Queensland | |
| 30 | Euastacus | mirangudjin | Richmond Range, NSW | Yes |
| 31 | Euastacus | monteithorum | Kroombit Creek, Kroombit Tops, central QLD. | |
| 32 | Euastacus | neodiversus | Wilson's Promontory, Victoria | |
| 33 | Euastacus | neohirsutus | Dorrigo, NSW | |
| 34 | Euastacus | polysetosus | Barrington Tops, NSW | Yes |
| 35 | Euastacus | reductus | Eastern NSW | Yes |
| 36 | Euastacus | rieki | Kosciosko, Paddy's River, South Eastern NSW | |
| 37 | Euastacus | robertsi | North East Queensland | |
| 38 | Euastacus | setosus | Mount Glorious, Queensland | |
| 39 | Euastacus | simplex | Ebor, NSW | Yes |
| 40 | Euastacus | spinichelatus | Doyles State Forest, NSW | Yes |
| 41 | Euastacus | spinifer | Eastern NSW | Yes |
| 42 | Euastacus | sulcatus | North Eastern NSW and South Eastern Qld. | Yes |
| 43 | Euastacus | suttoni | Billyrimba Creek NSW. Qld | Yes |
| 44 | Euastacus | urospinosus | Maleny, Queensland | |
| 45 | Euastacus | valentulus | Northern NSW, Southern Qld | Yes |
| 46 | Euastacus | woiwuru | Dandenong Mountains, Victoria | |
| 47 | Euastacus | yanga | West Uralla, NSW | |
| 48 | Euastacus | yarraensis | Gellibrand River, South West Victoria | Yes |
| 49 | Euastacus | yigara | O'Leary Ck, Tully R. Queensland. | |
| GEOCHARAX | ||||
| 1 | Geocharax | falcata | Glenelg River, South Western Qld | |
| 2 | Geocharax | gracilis | South West Victoria | Yes |
| GRAMASTACUS | ||||
| 1 | Gramastacus | gracilis | Western Vic & south Eastern SA | |
| 2 | Gramastacus | insolitus | Western Vic & south Eastern SA Moyston. | |
| 3 | Gramastacus | myall | Myall Lakes NSW | Yes |
| 4 | Gramastacus | wyong | Wyong, NSW | |
| PARASTACOIDES | ||||
| 1 | Parastacoides | >insignis | Scott's Peak, Tasmania | |
| 2 | Parastacoides | pulcher | Tasmania | |
| TENUIBRANCHIURUS | ||||
| 1 | Tenuibranchiurus | glypticus | Bells Creek, Caloundra, Queensland | |
OTHER DESCRIBED SPECIES
These are described species but not confirmed as yet.
They may yet be added to the list above otherwise the corrected name is listed.
| Old Identification Name | Current Identification | ||
| Cherax | aruanus | Cherax | |
| Cherax | bicarinatus | Cherax | quadricarinatus |
| Cherax | boschmai | Cherax | |
| Cherax | buitendijkae | Cherax | |
| Cherax | communis | Cherax | |
| Cherax | davisi | Cherax | destructor |
| Cherax | divergens | Cherax | |
| Cherax | esculus | Cherax | destructor |
| Cherax | glabrimanus | Cherax | quinquecarinatus |
| Cherax | gladstonensis | Cherax | cairsensis |
| Cherax | longipes | Cherax | |
| Cherax | lorentzi | Cherax | |
| Cherax | misolicus | Cherax | |
| Cherax | monticola | Cherax | |
| Cherax | murido | Cherax | |
| Cherax | neocarinatus | Cherax | quinquecarinatus |
| Cherax | neopunctatus | Cherax | cuspidatus |
| Cherax | pallidus | Cherax | |
| Cherax | paniaicus | Cherax | |
| Cherax | papuanus | Cherax | |
| Cherax | plebejus | Cherax | preissii |
| Cherax | punctatus | Cherax | cuspidatus |
| Cherax | rotundus setosus | Cherax | setosus |
| Cherax | solus | Cherax | |
| Euastacus | alienus | Euastacus | Spinifer/reductus |
| Euastacus | aquilus | Euastacus | neohirsutus |
| Euastacus | clydensis | Spinifer/yanga | |
| Euastacus | keirensis | ||
| Euastacus | nobilis | Euastacus | spinifer |
| Euastacus | spinosus | Euastacus | spinifer |
| Euastacus | serratus | Euastacus | Spinifer//australienisis |
| Paranephops | planifrons | ||
| Parastocoides | inermis | ||
| Parastocoides | leptomerus | ||
| Parastocoides | sternalis | ||
| Parastocoides | tasmanicus | ||
|